Our team will contact you soon.

| Exam Name | Conducting Body | Frequency | Level | Posts Offered |
|---|---|---|---|---|
| IBPS PO | IBPS | Once a year | National | Probationary Officer (PO) |
| IBPS Clerk | IBPS | Once a year | National | Clerk / Office Assistant |
| SBI PO | State Bank of India | Once a year | National | Probationary Officer |
| SBI Clerk | State Bank of India | Once a year | National | Junior Associate (Clerk) |
| RBI Grade B | Reserve Bank of India | Once a year | National | Grade B Officer |
| Section | Questions | Marks | Time |
|---|---|---|---|
| English | 30 | 30 | 20 mins |
| Quantitative Aptitude | 35 | 35 | 20 mins |
| Reasoning | 35 | 35 | 20 mins |
| Total | 100 | 100 | 60 mins |
| Section | Questions | Marks | Time |
|---|---|---|---|
| Reasoning & Computer | 45 | 60 | 60 mins |
| General Awareness | 40 | 40 | 35 mins |
| English | 35 | 40 | 40 mins |
| Data Interpretation | 35 | 60 | 45 mins |
| Descriptive Test (Essay + Letter) | 2 | 25 | 30 mins |
| Section | Questions | Marks | Time |
|---|---|---|---|
| Reasoning & Computer | 40 | 50 | 50 mins |
| Data Analysis | 30 | 50 | 45 mins |
| General Awareness | 50 | 60 | 35 mins |
| English | 35 | 40 | 40 mins |
| Descriptive Test | 2 | 50 | 30 mins |
| Section | Questions | Marks | Time |
|---|---|---|---|
| Reasoning | 50 | 60 | 45 mins |
| Quantitative Aptitude | 50 | 50 | 45 mins |
| English | 40 | 40 | 35 mins |
| General Awareness | 50 | 50 | 35 mins |
| Section | Questions | Marks | Time |
|---|---|---|---|
| General Awareness | 80 | 80 | |
| English Language | 30 | 30 | |
| Quantitative Apt. | 30 | 30 | |
| Reasoning Ability | 60 | 60 | |
| Total | 200 | 200 | 120 mins |
| Paper | Type | Marks | Time |
|---|---|---|---|
| Economic & Social Issues | Objective | 100 | 90 mins |
| English (Writing) | Descriptive | 100 | 90 mins |
| Finance & Management | Objective | 100 | 90 mins |
| Exam | Prelims Cut-Off | Mains Cut-Off | Time |
|---|---|---|---|
| IBPS PO | 50–55 / 100 | 80–90 / 225 | 90 mins |
| SBI PO | 55–60 / 100 | 85–95 / 250 | 90 mins |
| IBPS Clerk | 72–78 / 100 (state-wise) | 110–130 / 200 (varies) | 90 mins |
| SBI Clerk | 70–75 / 100 | 110–125 / 200 | |
| RBI Grade B | 65–70 / 200 (Phase 1) | 160–180 / 300 (Phase 2) |
| Exam | Notification Date | Prelims Exam | Mains Exam |
|---|---|---|---|
| IBPS PO | July 2025 | October 2025 | November 2025 |
| SBI PO | August 2025 | November 2025 | December 2025 |
| IBPS Clerk | July 2025 | September 2025 | October 2025 |
| SBI Clerk | September 2025 | November 2025 | December 2025 |
| RBI Grade B | March 2025 | May 2025 | June 2025 |

