Our team will contact you soon.

| Event | Date (Expected) |
|---|---|
| Application Starts | February 2026 |
| Application Window | 9 June – 4 July 2025 |
| Application Deadline | April 2026 |
| Admit Card Download | May 2026 |
| Exam Date | Mid-May 2026 |
| PI/WAT (if applicable) | June–July 2026 |
| Final Admission Result | July–August 2026 |
| Section | Question | Duration | Marking Scheme |
|---|---|---|---|
| Quantitative Aptitude (SA) | 15 | 40 mins | +4 (no negative) |
| Quantitative Aptitude (MCQ) | 30 | 40 mins | +4 / -1 |
| Verbal Ability (MCQ) | 45 | 40 mins | +4 / -1 |
| Total | 90 | 120 mins | Max: 360 marks |
| Exam | Notification Date | Prelims Exam | Mains Exam |
|---|---|---|---|
| IBPS PO | July 2025 | October 2025 | November 2025 |
| SBI PO | August 2025 | November 2025 | December 2025 |
| IBPS Clerk | July 2025 | September 2025 | October 2025 |
| SBI Clerk | September 2025 | November 2025 | December 2025 |
| RBI Grade B | March 2025 | May 2025 | June 2025 |
| Category | Expected Cut-off |
|---|---|
| General | 260–280 |
| OBC | 200–220 |
| SC | 150–170 |
| ST | 120–140 |
| PwD | 110–130 |
| Category | Expected Cut-off |
|---|---|
| General | 300–330 |
| OBC | 260–280 |
| SC/ST | 180–200 |
| PwD | 150–170 |

